MS "Tomke"
|
|
| Ship’s basics | |
| Builder | Pattje Shipyard, Netherlands |
| Delivery | 2000 |
| Type | Multipurpose vessel |
| Classification | Lloyds Register 100A1,Ice Class 1A,LMC,UMS |
| Dimensions and main data | |
| Tonnage GT / NT | 2335 / 1289 |
| Deadweight | 3200 t |
| LOA / LPP | 82,50 m / 78,90 m |
| Beam | 12,40 m |
| Draft | 5,30m |
| Speed | 12,5 kn |
| Engines | |
| Main engine | MAK 6M25, 1800 kW |
| Aux. engine | 2x MAN D2866E,125kW |
| Emergency generator | MAN D2866E,116kW |
| Shaft generator | 240 kW |
| Bowthruster | Jastram Bu 40 F |
| Nautical equipment / communication | Fitted with all modern equipment |
| Hatch and hold | |
| Number | 1 Hold |
| Hold dimensions | 56,25 x 10,20 x 84,50m height |
| Grain / bale space | 167400 cbft |
| Bulkheads | 2 movable bulkheads consisted of 4 pcs, placeable in 7 positions |
| Container capacity | |
| Hold | 96 TEU |
| Deck | 36 TEU |
| Total | 132 TUE |
| Reeferplugs | none |
