MS "Osterems"
|
|
| Ship’s basics | |
| Builder | Peters Scheepswerf B.V. Netherlands |
| Delivery | 1999 |
| Type | General Cargo Vessel |
| Classification | Lloyds Register 100 A1, Ice Class 1A, LMC, UMS |
| Dimensions and main data | |
| Tonnage GT / NT | 2780 / 1587 |
| Deadweight | 3910 mts |
| LOA / LPP | 89,25 m / 84,95 m |
| Beam | 13,40 m |
| Draft | 5,67 m |
| Speed | 12,5 kn |
| Engines | |
| Main engine | MAK 6M25, 1800 kW |
| Aux. engine | Sisu Diesel 612 DSBG,134kW |
| Emergency generator | Sisu Diesel 420 DSG,70kW |
| Shaft generator | 475 kW |
| Bowthruster: | Veth Motoren BV,VT-300,370 kW |
| Nautical equipment / communication | Fitted with all modern equipment |
| Hatch and hold | |
| Number | 2 Holds |
| Hold dimensions | No 1 : 31,30 x 11,16 x 8,62 m height No 2 : 31,30 x 11,16 x 8,62 m height |
| Grain / bale space | 2688,4 cbm / 94955 cft |
| Bulkheads | 2 movable bulkheads, placeable in 6 positions |
| Container capacity | |
| Hold | 112 TEU |
| Deck | 96 TEU |
| Total | 208 TEU |
| Reeferplugs | none |
