MS "Donau"
|
|
| Ship’s basics | |
| Builder | Peters Scheepswerf B.V. Netherlands |
| Delivery | 2005 |
| Type | General Cargo Vessel |
| Classification | Lloyds Register 100 A1, Ice Class 1B FS, LMC, UMS |
| Dimensions and main data | |
| Tonnage GT / NT | 3995 / 1559 |
| Deadweight | 6051 mt |
| LOA / LPP | 111,40 m / 107,99 m |
| Beam | 13,40 m |
| Draft | 5,75 m |
| Speed | 12,0 kn |
| Engines | |
| Main engine | Wärtsilia 6L26, 2040 kW |
| Aux. engine | 2x Sisu Diesel 634 DSBIG, 150 kW |
| Emergency generator | Sisu Diesel 420 DSG, 70kW |
| Shaft generator | 400 kW |
| Bowthruster | Veth Motoren BV, VT-240,280 kW |
| Nautical equipment / communication | Fitted with all modern equipment |
| Hatch and hold | |
| Number | 2 Holds |
| Hold dimensions | No 1 : 18,69 x 11,20 x 9,00 m height No 2 : 59,89 x 11,20 x 9,00 m height |
| Grain / bale space | 279.797 cbft |
| Bulkheads | 2 movable bulkheads in hold 2, placeable in 7 positions |
| Container capacity | |
| Hold | 144 TEU |
| Deck | 108 TEU |
| Total | 252 TEU |
| Reeferplugs | none |
